Every projection here comes from a model built on data through the end of 2025/26 and frozen before the window opened. It is deliberately simple — a Marcel baseline — so that the real model has something honest to beat. Nothing on this page can be edited after the fact; the file hashes are at the bottom.
How Marcel works: the last three seasons weighted 2 / 1 / 1, regressed toward the positional league average as if 480 minutes of average play were added, then multiplied by an age curve (peak 26–27; 19-year-olds ×1.07, 30-year-olds ×0.93). It uses only three seasons by design — older seasons carry little signal for next year, and the year-to-year stability of npxG/90 (r ≈ 0.72) is what makes even this simple a projection work. The full recruitment model is trained on twelve seasons; this is its baseline.
| # | Player | Age | Move | League | Fee €m | MV €m | Marcel npxG/90 | Basis min | Conf | Matched row |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Emegha | 23 | R. Strasbourg → Chelsea Fc | EPL | 25.0 | 25 | 0.655 | 4,863 | 0.66 | Emanuel Emegha / Strasbourg |
| 2 | C. Espí | 21 | Levante → Real Madrid | La Liga | 25.0 | 20 | 0.594 | 1,328 | 0.33 | Carlos Espí / Levante |
| 3 | F. Torres | 26 | Barcelona → Paris Saint-Germain | Ligue 1 | 48.5 | 55 | 0.551 | 4,286 | 0.79 | Ferrán Torres / Barcelona |
| 4 | D. Pejcinovic | 21 | Wolfsburg → Vfb Stuttgart | Bundesliga | 25.0 | 15 | 0.511 | 1,445 | 0.36 | Dzenan Pejcinovic / Wolfsburg |
| 5 | Donyell Malen | 27 | Aston Villa → Roma | Serie A | 25.0 | 45 | 0.493 | 1,499 | 0.38 | Donyell Malen / Roma |
| 6 | G. García | 22 | Real Madrid → Fulham Fc | EPL | 40.0 | 30 | 0.483 | 923 | 0.23 | Gonzalo García / Real Madrid |
| 7 | N. Jackson | 25 | Chelsea → Aston Villa | EPL | 55.5 | 40 | 0.477 | 991 | 0.25 | Nicolas Jackson / Bayern Munich |
| 8 | Emersonn | 21 | Toulouse → Ipswich Town | EPL | 28.0 | 8 | 0.432 | 1,607 | 0.40 | Emersonn / Toulouse |
| 9 | L. Delap | 23 | Chelsea → Nottingham Forest | EPL | 52.5 | 28 | 0.425 | 3,735 | 0.60 | Liam Delap / Chelsea |
| 10 | Rasmus Højlund | 23 | Man Utd → Napoli | Serie A | 44.0 | 60 | 0.403 | 2,784 | 0.70 | Rasmus Højlund / Napoli |
| 11 | Á. Rodríguez | 22 | Elche CF → Afc Bournemouth | EPL | 25.0 | 10 | 0.394 | 3,030 | 0.65 | Alvaro Rodríguez / Elche |
| 12 | Santiago Castro | 21 | Bologna → Roma | Serie A | 36.0 | 32 | 0.341 | 4,923 | 0.91 | Santiago Castro / Bologna |
| 13 | M. Abline | 23 | FC Nantes → As Monaco | Ligue 1 | 25.0 | 20 | 0.256 | 6,462 | 1.00 | Matthis Abline / Nantes |
| 14 | Randal Kolo Muani — Juventus | 27 | PSG → Juventus | Serie A | 41.2 | 20 | 0.147 | 1,704 | 0.43 | Randal Kolo Muani / Tottenham |
Pool = every CF/SS arrival into Serie A, EPL, La Liga, Bundesliga or Ligue 1 with a fee between €25m and €60m in the summer 2026 window (Transfermarkt, pulled 28 Aug). Names joined to Marcel by last name + initial; the source row is shown on hover so a bad join is visible, not hidden.
| Player | Move | Deal | Fee €m | Wage €m/yr | All-in €m/yr | Marcel npxG/90 | Basis (min) | Note |
|---|---|---|---|---|---|---|---|---|
| Randal Kolo Muani | IN | permanent, 5 yr | 41.2 + 12.0 | 10.19 | 18.4 | 0.147 | 1,704 | Within-position decline on file: 0.48 → 0.40 → 0.34 → 0.18 |
| Kerim Alajbegović | IN | permanent, 5 yr | 32.0 + 5.0 | 5.56 | 12.0 | — | — | Age 18. Zero minutes in any big-5 league, any season — there is nothing to project from. €12m/yr on no ex-ante number is the finding |
| Jeff Ekhator | IN | permanent, 5 yr | 16.4 + 2.0 | 2.41 | 5.7 | 0.216 | 1,657 | Age 19. The April figure (0.36) was a partial-season artefact |
| Jonathan David | incumbent | free, Jul 2025 | 0 | 11.11 | 11.1 | 0.483 | — | The CF Kolo Muani competes with for minutes |
| Dušan Vlahović | OUT | free, to Beşiktaş | 0 | 22.22 (25/26) | ≈41 (25/26) | 0.554 | 5,111 | Injury-shortened 2025/26 (972 min) |
| Loïs Openda | OUT | loan to Lyon, €3.5m | (42.75 in 2025) | 7.41 | — | 0.281 | 631 | Loaned out after 629 Juve minutes |
The price-band table above compares what clubs paid. It says nothing about style, and the obvious objection is that Kolo Muani is not the same kind of player as Vlahović. So: every attacker with 900+ minutes in the big five in 2025/26, 494 of them, described by 23 per-90 metrics from FotMob (non-penalty xG, shots, box touches, total touches, xA, chances created, crosses, long balls, dribbles, duels, aerials, dispossessions, fouls won, pressing, recoveries, defensive actions), standardised and reduced by PCA. Distance in the full 23-metric space is the similarity measure; the two axes below are the first two components, for reading only. Source changed: this chart was previously built on FBref, which has since removed every xG and advanced statistic from the site — see the methodology page.
| Player | Club 25/26 | Dist | npxG/90 | Shots/90 | npxG/shot | Box touches | Aerials won | Dribbles | Key passes | Crosses |
|---|---|---|---|---|---|---|---|---|---|---|
| Dusan Vlahovic (self) | Juventus | 0.00 | 0.58 | 4.5 | 0.13 | 7.9 | 2.3 | 0.3 | 1.11 | 0.19 |
| Juan Hernández | Real Betis | 4.24 | 0.36 | 3.1 | 0.12 | 5.5 | 1.3 | 1.0 | 1.18 | 0.10 |
| Marcus Thuram | Internazionale | 4.34 | 0.44 | 3.5 | 0.13 | 7.8 | 2.3 | 0.8 | 1.36 | 0.28 |
| Carlos Espí | Levante | 4.56 | 0.51 | 3.8 | 0.13 | 6.7 | 3.1 | 0.8 | 0.61 | 0.00 |
| Leandro Trossard | Arsenal | 4.63 | 0.25 | 2.4 | 0.10 | 5.1 | 0.3 | 1.1 | 1.62 | 0.63 |
| Anastasios Douvikas | Como | 4.66 | 0.45 | 2.6 | 0.17 | 4.9 | 1.3 | 0.5 | 0.91 | 0.00 |
| Francesco Pio Esposito | Internazionale | 4.67 | 0.43 | 3.3 | 0.13 | 7.1 | 2.4 | 0.2 | 1.27 | 0.00 |
| André Silva | Elche | 4.76 | 0.40 | 2.8 | 0.14 | 5.1 | 1.2 | 0.7 | 1.07 | 0.00 |
| Alexander Sørloth | Atlético de Madrid | 4.78 | 0.46 | 3.1 | 0.15 | 5.7 | 4.3 | 0.5 | 0.45 | 0.09 |
| Player | Club 25/26 | Dist | npxG/90 | Shots/90 | npxG/shot | Box touches | Aerials won | Dribbles | Key passes | Crosses |
|---|---|---|---|---|---|---|---|---|---|---|
| Randal Kolo Muani (self) | Tottenham Hotspur | 0.00 | 0.12 | 1.1 | 0.11 | 4.1 | 1.7 | 1.5 | 1.02 | 0.38 |
| Lyle Foster | Burnley | 3.59 | 0.21 | 1.3 | 0.16 | 3.6 | 1.8 | 0.7 | 0.66 | 0.07 |
| Dominic Solanke | Tottenham Hotspur | 3.77 | 0.22 | 1.8 | 0.12 | 5.0 | 1.8 | 1.2 | 0.54 | 0.00 |
| Nick Woltemade | Newcastle United | 3.89 | 0.27 | 1.5 | 0.18 | 4.0 | 1.6 | 0.6 | 1.04 | 0.00 |
| Dan Ndoye | Nottingham Forest | 3.92 | 0.08 | 1.1 | 0.07 | 4.0 | 0.8 | 1.0 | 1.07 | 0.69 |
| Jarrod Bowen | West Ham United | 3.93 | 0.17 | 2.1 | 0.08 | 4.4 | 0.9 | 1.4 | 1.19 | 0.71 |
| Mbwana Samatta | Le Havre | 4.01 | 0.23 | 2.4 | 0.09 | 4.3 | 2.2 | 0.7 | 1.05 | 0.06 |
| Kaoru Mitoma | Brighton and Hove Albion | 4.03 | 0.21 | 1.7 | 0.13 | 4.8 | 0.8 | 1.5 | 1.57 | 0.42 |
| Richarlison | Tottenham Hotspur | 4.12 | 0.37 | 2.8 | 0.13 | 5.7 | 3.2 | 0.6 | 0.92 | 0.00 |
| Player | Club 25/26 | Dist | npxG/90 | Shots/90 | npxG/shot | Box touches | Aerials won | Dribbles | Key passes | Crosses |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan David (self) | Juventus | 0.00 | 0.41 | 2.1 | 0.20 | 6.2 | 0.9 | 0.3 | 1.67 | 0.00 |
| Alexis Sánchez | Sevilla | 3.85 | 0.21 | 1.7 | 0.12 | 4.2 | 1.0 | 0.6 | 1.80 | 0.42 |
| Joaquín Panichelli | Strasbourg | 4.24 | 0.39 | 2.4 | 0.16 | 5.0 | 2.5 | 0.5 | 0.90 | 0.00 |
| Kieron Bowie | Verona | 4.43 | 0.32 | 2.5 | 0.13 | 3.9 | 2.2 | 0.4 | 0.97 | 0.00 |
| Igor Paixão | Marseille | 4.49 | 0.29 | 2.6 | 0.11 | 4.6 | 0.8 | 1.2 | 1.32 | 0.32 |
| André Silva | Elche | 4.49 | 0.40 | 2.8 | 0.14 | 5.1 | 1.2 | 0.7 | 1.07 | 0.00 |
| Tim Lemperle | TSG 1899 Hoffenheim | 4.57 | 0.35 | 2.4 | 0.14 | 5.3 | 1.7 | 0.7 | 1.24 | 0.18 |
| Danny Welbeck | Brighton and Hove Albion | 4.69 | 0.40 | 2.2 | 0.18 | 4.5 | 0.8 | 0.4 | 0.80 | 0.00 |
| Rômulo | RB Leipzig | 4.69 | 0.55 | 2.6 | 0.22 | 5.9 | 2.2 | 0.4 | 1.02 | 0.00 |
| Player | Club 25/26 | Dist | npxG/90 | Shots/90 | npxG/shot | Box touches | Aerials won | Dribbles | Key passes | Crosses |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Ekhator (self) | Genoa | 0.00 | 0.28 | 1.9 | 0.14 | 5.1 | 2.5 | 1.1 | 0.95 | 0.00 |
| Akor Adams | Sevilla | 3.81 | 0.33 | 2.7 | 0.13 | 4.5 | 2.4 | 0.7 | 0.57 | 0.04 |
| Mateo Pellegrino | Parma | 3.91 | 0.23 | 2.2 | 0.11 | 4.0 | 3.6 | 0.8 | 0.66 | 0.03 |
| Jamie Vardy | Cremonese | 4.07 | 0.21 | 1.3 | 0.16 | 2.9 | 2.1 | 0.3 | 0.64 | 0.09 |
| Mathias Pereira Lage | FC St. Pauli | 4.14 | 0.19 | 1.9 | 0.10 | 2.7 | 2.0 | 0.7 | 1.06 | 0.58 |
| Fisnik Asllani | TSG 1899 Hoffenheim | 4.18 | 0.32 | 2.8 | 0.11 | 5.7 | 0.9 | 0.6 | 1.34 | 0.11 |
| Martín Satriano | Getafe | 4.22 | 0.24 | 2.0 | 0.12 | 3.5 | 2.3 | 1.4 | 0.84 | 0.34 |
| Roberto Piccoli | Fiorentina | 4.36 | 0.35 | 2.5 | 0.14 | 4.7 | 2.9 | 0.5 | 0.81 | 0.05 |
| Walid Cheddira | Lecce | 4.37 | 0.27 | 2.5 | 0.11 | 4.8 | 1.9 | 1.0 | 0.82 | 0.15 |
Season shown is 2025/26, complete. Built on FotMob, which unlike FBref still publishes non-penalty xG, box touches, aerials and dribbles; the two sources are never pooled. FotMob has no carrying or progressive-reception data, so the wide-carrier distinction the FBref space found is not reproducible here — the FotMob taxonomy resolves three profiles, not four. Not residualised for team context, so a striker at a possession-dominant club drifts right. Openda has no big-5 season over 900 minutes in 2025/26 and is not in the set; Alajbegović has no big-5 minutes at all.
Kolo Muani's 2026/27 Serie A npxG/90 will be below 0.35.
Pre-committed success bar for any attacker signing: npxG/90 ≥ 0.30 on ≥ 1,500 Serie A minutes. Fewer than 900 minutes is graded as a failure, not excluded. If he posts ≥ 0.40 on ≥ 1,500 minutes, this page says we were wrong.